Quick note: VB-G RAM G stands for Viksit Bharat – Guarantee for Rozgar and Ajeevika Mission (Gramin). It replaced MGNREGA (Mahatma Gandhi National Rural Employment Guarantee Act) from 1 July 2026 and now guarantees up to 125 days of wage employment per rural household in a financial year.
VB-G RAM G is implemented in every state and union territory of India. Use the table below to see districts and the notified daily wage for each state, then open the detailed state page for job card lists, reports and payment status.
State-wise VB-G RAM G / NREGA Details
| State / UT | Districts | Daily Wage |
|---|---|---|
| Andhra Pradesh | 26 | Rs. 307 |
| Arunachal Pradesh | 27 | Rs. 241 |
| Assam | 35 | Rs. 256 |
| Bihar | 38 | Rs. 255 |
| Chhattisgarh | 33 | Rs. 261 |
| Goa | 2 | Rs. 356 |
| Gujarat | 33 | Rs. 280 |
| Haryana | 22 | Rs. 400 |
| Himachal Pradesh | 12 | Rs. 236 |
| Jharkhand | 24 | Rs. 255 |
| Karnataka | 31 | Rs. 370 |
| Kerala | 14 | Rs. 369 |
| Madhya Pradesh | 55 | Rs. 261 |
| Maharashtra | 36 | Rs. 312 |
| Manipur | 16 | Rs. 272 |
| Meghalaya | 12 | Rs. 268 |
| Mizoram | 11 | Rs. 266 |
| Nagaland | 16 | Rs. 241 |
| Odisha | 30 | Rs. 254 |
| Punjab | 23 | Rs. 346 |
| Rajasthan | 41 | Rs. 281 |
| Sikkim | 6 | Rs. 249 |
| Tamil Nadu | 38 | Rs. 319 |
| Telangana | 33 | Rs. 307 |
| Tripura | 8 | Rs. 242 |
| Uttar Pradesh | 75 | Rs. 252 |
| Uttarakhand | 13 | Rs. 252 |
| West Bengal | 23 | Rs. 250 |
| Jammu and Kashmir | 20 | Rs. 259 |
| Ladakh | 2 | Rs. 259 |
| Andaman and Nicobar Islands | 3 | Rs. 329 |
| Dadra and Nagar Haveli and Daman and Diu | 3 | Rs. 324 |
| Lakshadweep | 1 | Rs. 315 |
| Puducherry | 4 | Rs. 319 |
| Delhi | 11 | Rs. 400 |
Frequently Asked Questions (FAQ)
Which state has the highest NREGA wage?
Haryana currently has the highest notified daily wage among states at Rs. 400 per day.
Is the scheme available in union territories?
Yes, rural areas of union territories such as Jammu and Kashmir, Ladakh and Puducherry are covered.